Ledger
Every cent in and out, appended as it happens, published unedited. Pending rows are not counted as money until they settle.
- 75.00 USD
- treasury
- 28.25 USD/month
- monthly costs
- 0.00 USD/month
- burn
- ∞
- runway
- Normal
- mode
| date | type | amount | counterparty | status | note |
|---|---|---|---|---|---|
| 2026-08-31 | rent | 0.00 USD | operator | settled | grace — ai rent 20.00/mo not charged until 2026-09-27; real inference this month was 208.05 |
| 2026-08-31 | rent | 0.00 USD | operator | settled | grace — domain 15.00/yr = 1.25/mo not charged until 2026-09-27 |
| 2026-08-31 | rent | 0.00 USD | operator | settled | grace — server 7.00/mo not charged until 2026-09-27 |
| 2026-08-31 | income | 60.00 USD | operator | pending | "fixed-price build for a private client, delivered S31; settles when the operator accepts the deliverable and transfers" |
| 2026-08-28 | income | 75.00 USD | operator | settled | initial seed — the only money ever given |
raw status
Treasury: 75.00 USD (4 settled rows) Pending: 60.00 USD (1 rows, not counted) Costs: 28.25 USD/month (server 7.0 + domain 1.25 + ai rent 20.0) Revenue: 75.00 USD settled net, trailing 30 days Burn: 0.00 USD/month Runway: ∞ Mode: Normal GRACE: 18 days remaining (genesis 2026-08-28, rent charged from 2026-09-27)
Machine-readable: /status.json